Skip to main content

DDR SRAMs

GSI's SigmaDDR SRAMs are the acknowledged leader in the industry with their combination of capacity and performance. SigmaDDR transaction rates are unequaled by any competitors.


SigmaDDR SRAMs are synchronous memories with a common read and write data bus. "DDR" refers to their ability to transfer 2 beats of data on the data bus in a single clock cycle. SigmaDDR memories are ideal for applications that alternate between read and write operations infrequently, at operating speeds of 250 MHz and above.


GSI's SigmaDDR devices are compatible with all competitor Double Data Rate SRAMs.

 

Features

  • SigmaDDR Interface
  • Dual Double Data Rate Interface
  • Pipelined Read operation 
  • Fully coherent Read and Write pipelines
  • ZQ mode pin for programmable output drive strength
  • IEEE 1149.1 JTAG-compliant Boundary Scan
  • JEDEC-standard pinout and package
  • RoHS-compliant package available 


Name Density Config. Speed (MHz) Burst Length Read Latency (RL) On-Die Termination Package 6/6 RoHS Temp Special Features Status
SigmaDDR-IIIe
View 89 products
72Mb, 144Mb, 288Mb x18, x36 Up to 833 2 2, 3 Weak/Strong/None 260 BGA yes, no Mil, Ind, Comm See Individual Products Production, Active, NRND
SigmaDDR-II+
View 1108 products
18Mb, 36Mb, 72Mb, 144Mb, 288Mb x8, x9, x18, x36 Up to 633 2 2, 2.5 n/a, Weak/Strong, Weak/None 165 BGA yes, no Mil, Ind, Comm See Individual Products Production, NRND
SigmaDDR-II
View 624 products
18Mb, 36Mb, 72Mb, 144Mb x8, x9, x18, x36 Up to 400 2, 4 1.5 n/a 165 BGA yes, no Mil, Ind, Comm See Individual Products Production, NRND
SigmaSIO DDR-II
View 380 products
18Mb, 36Mb, 72Mb, 144Mb, 288Mb x8, x9, x18, x36 Up to 400 2 1.5 n/a 165 BGA yes, no Ind, Comm See Individual Products Production, NRND
Part Number Density Configuration Speed (MHz) Burst Length Read Latency On Die Termination Package 6/6 RoHS Temp Special Features Status
GS8673ET18BK-625M 72Mb x18 625 2 3 Weak/Strong/None 260 BGA no Mil ECCRAM NRND
GS8673ET36BK-625M 72Mb x36 625 2 3 Weak/Strong/None 260 BGA no Mil ECCRAM NRND
GS8673ET18BK-675 72Mb x18 675 2 3, 2 Weak/Strong/None 260 BGA no Comm ECCRAM NRND
GS8673ET18BK-625 72Mb x18 625 2 3, 2 Weak/Strong/None 260 BGA no Comm ECCRAM NRND
GS8673ET18BK-550 72Mb x18 550 2 3, 2 Weak/Strong/None 260 BGA no Comm ECCRAM NRND
GS8673ET18BK-500 72Mb x18 500 2 3, 2 Weak/Strong/None 260 BGA no Comm ECCRAM NRND
GS8673ET18BK-675I 72Mb x18 675 2 3, 2 Weak/Strong/None 260 BGA no Ind ECCRAM NRND
GS8673ET18BK-625I 72Mb x18 625 2 3, 2 Weak/Strong/None 260 BGA no Ind ECCRAM NRND
GS8673ET18BK-550I 72Mb x18 550 2 3, 2 Weak/Strong/None 260 BGA no Ind ECCRAM NRND
GS8673ET18BK-500I 72Mb x18 500 2 3, 2 Weak/Strong/None 260 BGA no Ind ECCRAM NRND
GS8673ET36BK-675 72Mb x36 675 2 3, 2 Weak/Strong/None 260 BGA no Comm ECCRAM NRND
GS8673ET36BK-625 72Mb x36 625 2 3, 2 Weak/Strong/None 260 BGA no Comm ECCRAM NRND
GS8673ET36BK-550 72Mb x36 550 2 3, 2 Weak/Strong/None 260 BGA no Comm ECCRAM NRND
GS8673ET36BK-500 72Mb x36 500 2 3, 2 Weak/Strong/None 260 BGA no Comm ECCRAM NRND
GS8673ET36BK-675I 72Mb x36 675 2 3, 2 Weak/Strong/None 260 BGA no Ind ECCRAM NRND
GS8673ET36BK-625I 72Mb x36 625 2 3, 2 Weak/Strong/None 260 BGA no Ind ECCRAM NRND
GS8673ET36BK-550I 72Mb x36 550 2 3, 2 Weak/Strong/None 260 BGA no Ind ECCRAM NRND
GS8673ET36BK-500I 72Mb x36 500 2 3, 2 Weak/Strong/None 260 BGA no Ind ECCRAM NRND
GS8673ET18BK-725S 72Mb x18 725 2 3 Weak/Strong/None 260 BGA no Comm ECCRAM, GSI IP-specific NRND
GS8673ET18BK-625S 72Mb x18 625 2 3 Weak/Strong/None 260 BGA no Comm ECCRAM, GSI IP-specific NRND
GS8673ET18BK-550S 72Mb x18 550 2 3 Weak/Strong/None 260 BGA no Comm ECCRAM, GSI IP-specific NRND
GS8673ET18BK-725IS 72Mb x18 725 2 3 Weak/Strong/None 260 BGA no Ind ECCRAM, GSI IP-specific NRND
GS8673ET18BK-625IS 72Mb x18 625 2 3 Weak/Strong/None 260 BGA no Ind ECCRAM, GSI IP-specific NRND
GS8673ET18BK-550IS 72Mb x18 550 2 3 Weak/Strong/None 260 BGA no Ind ECCRAM, GSI IP-specific NRND
GS8673ET36BK-725S 72Mb x36 725 2 3 Weak/Strong/None 260 BGA no Comm ECCRAM, GSI IP-specific NRND

Features

  • SigmaDDR Interface
  • Dual Double Data Rate Interface
  • Pipelined Read operation 
  • Fully coherent Read and Write pipelines
  • ZQ mode pin for programmable output drive strength
  • IEEE 1149.1 JTAG-compliant Boundary Scan
  • JEDEC-standard pinout and package
  • RoHS-compliant package available