Skip to main content

Quad SRAMs

GSI's SigmaQuad SRAMs are the acknowledged leader in the industry with their combination of capacity and performance. SigmaQuad transaction rates are unequaled by any competitors.

 

SigmaQuad SRAMs are synchronous memories with separate read and write data buses. "Quad" refers to their ability to transfer 4 beats of data (2 beats per data bus) in a single clock cycle. SigmaQuad memories are ideal for applications that alternate between read and write operations frequently, at operating speeds of 250 MHz and above.

 

GSI's SigmaQuad devices are compatible with all competitor Quad Data Rate SRAMs.

 

 

Features

  • Simultaneous Read and Write SigmaQuad Interface 
  • Dual Double Data Rate Interface
  • Pipelined Read operation 
  • Fully coherent Read and Write pipelines
  • ZQ mode pin for programmable output drive strength
  • IEEE 1149.1 JTAG-compliant Boundary Scan 
  • JEDEC-standard pinout and package 
  • RoHS-compliant package available


Name Density Config. Speed (MHz) Burst Length Read Latency (RL) On-Die Termination Package 6/6 RoHS Temp Special Features Status
SigmaQuad-IVe
View 48 products
144Mb x18, x36 Up to 1333 2, 4 5, 6 Weak/Strong/None 260 BGA yes Mil, Ind, Comm See Individual Products Production, Active
SigmaQuad-IIIe
View 174 products
72Mb, 144Mb, 288Mb x18, x36 Up to 833 2, 4 2, 3 Weak/Strong/None 260 BGA yes, no Mil, Ext, Ind, Comm See Individual Products Production, Active, NRND
SigmaQuad-II+
View 1872 products
18Mb, 36Mb, 72Mb, 144Mb, 288Mb x8, x9, x18, x36 Up to 633 2, 4 2, 2.5 n/a, Weak/Strong, Weak/None 165 CLGA, 165 CCGA, 165 BGA yes, no Mil, Ind, Comm See Individual Products Production, Active, NRND
SigmaQuad-II
View 752 products
18Mb, 36Mb, 72Mb, 144Mb, 288Mb x8, x9, x18, x36 Up to 400 2, 4 1.5 n/a 165 BGA yes, no Mil, Ind, Comm See Individual Products Production, NRND, ContactSales
SigmaQuad-I
View 16 products
18Mb x18, x36 Up to 200 2 1.5 n/a 165 BGA yes, no Ind, Comm See Individual Products Production
Part Number Density Configuration Speed (MHz) Burst Length Read Latency On Die Termination Package 6/6 ROHS Temp Special Features Status
GS81302DT19RE-250M 144Mb x18 250 4 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS81302DT37RE-250M 144Mb x36 250 4 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS81313LD18GK-714E 144Mb x18 714 4 3 Weak/Strong/None 260 BGA yes Ext ECCRAM Production
GS81313LD36GK-714E 144Mb x36 714 4 3 Weak/Strong/None 260 BGA yes Ext ECCRAM Production
GS81302QT19RE-350M 144Mb x18 350 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS81302QT37RE-350M 144Mb x36 350 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS81302QT19RE-250M 144Mb x18 250 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS81302QT37RE-250M 144Mb x36 250 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS82582DT19RE-350M 288Mb x18 350 4 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS82582DT37RE-350M 288Mb x36 350 4 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS82582DT19RE-250M 288Mb x18 250 4 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS82582DT37RE-250M 288Mb x36 250 4 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS8662DT19RE-350M 72Mb x18 350 4 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS8662QT38CGD-400I 72Mb x36 400 2 2.5 Weak/Strong 165 BGA yes Ind none Production
GS82582QT19RE-350M 288Mb x18 350 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS82582QT37RE-350M 288Mb x36 350 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS82582QT19RE-250M 288Mb x18 250 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS82582QT37RE-250M 288Mb x36 250 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS8662QT19RE-350M 72Mb x18 350 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS8662QT37RE-350M 72Mb x36 350 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS8662QT19RE-250M 72Mb x18 250 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS8662QT37RE-250M 72Mb x36 250 2 2 Weak/Strong 165 BGA no Mil Rad-Tolerant Production
GS8662QT20CGD-400 72Mb x18 400 2 2.5 Weak/Strong 165 BGA yes Comm none Production
GS8662QT20CGD-500I 72Mb x18 500 2 2.5 Weak/Strong 165 BGA yes Ind none Production
GS8662QT20CGD-450I 72Mb x18 450 2 2.5 Weak/Strong 165 BGA yes Ind none Production

Features

  • Simultaneous Read and Write SigmaQuad Interface 
  • Dual Double Data Rate Interface
  • Pipelined Read operation 
  • Fully coherent Read and Write pipelines
  • ZQ mode pin for programmable output drive strength
  • IEEE 1149.1 JTAG-compliant Boundary Scan 
  • JEDEC-standard pinout and package 
  • RoHS-compliant package available