Skip to main content

Quad SRAMs

GSI's SigmaQuad SRAMs are the acknowledged leader in the industry with their combination of capacity and performance. SigmaQuad transaction rates are unequaled by any competitors.

 

SigmaQuad SRAMs are synchronous memories with separate read and write data buses. "Quad" refers to their ability to transfer 4 beats of data (2 beats per data bus) in a single clock cycle. SigmaQuad memories are ideal for applications that alternate between read and write operations frequently, at operating speeds of 250 MHz and above.

 

GSI's SigmaQuad devices are compatible with all competitor Quad Data Rate SRAMs.

 

 

Features

  • Simultaneous Read and Write SigmaQuad Interface 
  • Dual Double Data Rate Interface
  • Pipelined Read operation 
  • Fully coherent Read and Write pipelines
  • ZQ mode pin for programmable output drive strength
  • IEEE 1149.1 JTAG-compliant Boundary Scan 
  • JEDEC-standard pinout and package 
  • RoHS-compliant package available


Name Density Config. Speed (MHz) Burst Length Read Latency (RL) On-Die Termination Package 6/6 RoHS Temp Special Features Status
SigmaQuad-IVe
View 48 products
144Mb x18, x36 Up to 1333 2, 4 5, 6 Weak/Strong/None 260 BGA yes Mil, Ind, Comm See Individual Products Production, Active
SigmaQuad-IIIe
View 174 products
72Mb, 144Mb, 288Mb x18, x36 Up to 833 2, 4 2, 3 Weak/Strong/None 260 BGA yes, no Mil, Ext, Ind, Comm See Individual Products Production, Active, NRND
SigmaQuad-II+
View 1872 products
18Mb, 36Mb, 72Mb, 144Mb, 288Mb x8, x9, x18, x36 Up to 633 2, 4 2, 2.5 n/a, Weak/Strong, Weak/None 165 CLGA, 165 CCGA, 165 BGA yes, no Mil, Ind, Comm See Individual Products Production, Active, NRND
SigmaQuad-II
View 752 products
18Mb, 36Mb, 72Mb, 144Mb, 288Mb x8, x9, x18, x36 Up to 400 2, 4 1.5 n/a 165 BGA yes, no Mil, Ind, Comm See Individual Products Production, NRND, ContactSales
SigmaQuad-I
View 16 products
18Mb x18, x36 Up to 200 2 1.5 n/a 165 BGA yes, no Ind, Comm See Individual Products Production
Part Number Density Configuration Speed (MHz) Burst Length Read Latency On Die Termination Package 6/6 ROHS Temp Special Features Status
GS8662DT20CGD-633 72Mb x18 633 4 2.5 Weak/Strong 165 BGA yes Comm none Production
GS8662DT20CGD-550 72Mb x18 550 4 2.5 Weak/Strong 165 BGA yes Comm none Production
GS8662DT20CGD-500 72Mb x18 500 4 2.5 Weak/Strong 165 BGA yes Comm none Production
GS8662DT20CGD-633I 72Mb x18 633 4 2.5 Weak/Strong 165 BGA yes Ind none Production
GS8662DT20CGD-550I 72Mb x18 550 4 2.5 Weak/Strong 165 BGA yes Ind none Production
GS8662DT20CGD-500I 72Mb x18 500 4 2.5 Weak/Strong 165 BGA yes Ind none Production
GS8662DT38CGD-633 72Mb x36 633 4 2.5 Weak/Strong 165 BGA yes Comm none Production
GS8662DT38CGD-550 72Mb x36 550 4 2.5 Weak/Strong 165 BGA yes Comm none Production
GS8662D20CGD-500 72Mb x18 500 4 2.5 Weak/None 165 BGA yes Comm none Production
GS8662D20CGD-633I 72Mb x18 633 4 2.5 Weak/None 165 BGA yes Ind none Production
GS8662D20CGD-550I 72Mb x18 550 4 2.5 Weak/None 165 BGA yes Ind none Production
GS8662D20CGD-500I 72Mb x18 500 4 2.5 Weak/None 165 BGA yes Ind none Production
GS8662D38CGD-633 72Mb x36 633 4 2.5 Weak/None 165 BGA yes Comm none Production
GS8662D38CGD-550 72Mb x36 550 4 2.5 Weak/None 165 BGA yes Comm none Production
GS8662D38CGD-500 72Mb x36 500 4 2.5 Weak/None 165 BGA yes Comm none Production
GS8662D38CGD-633I 72Mb x36 633 4 2.5 Weak/None 165 BGA yes Ind none Production
GS8662D38CGD-550I 72Mb x36 550 4 2.5 Weak/None 165 BGA yes Ind none Production
GS82612DT37LE-350MV 288Mb x36 350 4 2 Weak/Strong 165 CLGA no Mil Rad-Hard, Class-V Screening Active
GS82612DT19LE-250MV 288Mb x18 250 4 2 Weak/Strong 165 CLGA no Mil Rad-Hard, Class-V Screening Active
GS82612DT37LE-250MV 288Mb x36 250 4 2 Weak/Strong 165 CLGA no Mil Rad-Hard, Class-V Screening Active
GS8692DT19LE-350MV 72Mb x18 350 4 2 Weak/Strong 165 CLGA no Mil Rad-Hard, Class-V Screening Active
GS8692DT37LE-350MV 72Mb x36 350 4 2 Weak/Strong 165 CLGA no Mil Rad-Hard, Class-V Screening Active
GS8692DT19LE-250MV 72Mb x18 250 4 2 Weak/Strong 165 CLGA no Mil Rad-Hard, Class-V Screening Active
GS8692DT37LE-250MV 72Mb x36 250 4 2 Weak/Strong 165 CLGA no Mil Rad-Hard, Class-V Screening Active
GS8662D20CGD-633 72Mb x18 633 4 2.5 Weak/None 165 BGA yes Comm none Production

Features

  • Simultaneous Read and Write SigmaQuad Interface 
  • Dual Double Data Rate Interface
  • Pipelined Read operation 
  • Fully coherent Read and Write pipelines
  • ZQ mode pin for programmable output drive strength
  • IEEE 1149.1 JTAG-compliant Boundary Scan 
  • JEDEC-standard pinout and package 
  • RoHS-compliant package available