Skip to main content

Specialty SRAMs

GSI Technology's Specialty SRAMs fill the gap left when other SRAM companies left the industry. Our Register-to-Register, Late Write, and Double Late Write SRAMs have enabled critical designs to continue long after all other options were made obsolete.

Features

  • Pipelined Read operation
  • Fully coherent Read and Write pipelines
  • ZQ mode pin for programmable output drive strength
  • IEEE 1149.1 JTAG-compliant Boundary Scan
  • JEDEC-standard pinout and package
  • RoHS-compliant package available


Name Density Org. Speed (MHz) I/O Voltage Core Voltage Package 6/6 RoHS Temp Special Features Status
Specialty SRAMs
View 128 products
18Mb x36, x72 Up to 357 1.5, 1.8 1.8, 2.5 209 BGA, 119 BGA yes, no Ind, Comm See Individual Products NRND
Part Number Density Org. Speed (MHz) I/O Voltage Core Voltage Package 6/6 RoHS Temp Special Features Status
GS8170DW36AC-350I 18Mb x36 350 1.8 1.8 209 BGA no Ind Double Late Write NRND
GS8170DW36AC-333I 18Mb x36 333 1.8 1.8 209 BGA no Ind Double Late Write NRND
GS8170DW36AC-300I 18Mb x36 300 1.8 1.8 209 BGA no Ind Double Late Write NRND
GS8170DW36AC-250I 18Mb x36 250 1.8 1.8 209 BGA no Ind Double Late Write NRND
GS8170DW36AGC-350 18Mb x36 350 1.8 1.8 209 BGA yes Comm Double Late Write NRND
GS8170DW36AGC-333 18Mb x36 333 1.8 1.8 209 BGA yes Comm Double Late Write NRND
GS8170DW36AGC-300 18Mb x36 300 1.8 1.8 209 BGA yes Comm Double Late Write NRND
GS8170DW36AGC-250 18Mb x36 250 1.8 1.8 209 BGA yes Comm Double Late Write NRND
GS8170DW36AGC-350I 18Mb x36 350 1.8 1.8 209 BGA yes Ind Double Late Write NRND
GS8170DW36AGC-333I 18Mb x36 333 1.8 1.8 209 BGA yes Ind Double Late Write NRND
GS8170DW36AGC-300I 18Mb x36 300 1.8 1.8 209 BGA yes Ind Double Late Write NRND
GS8170DW36AGC-250I 18Mb x36 250 1.8 1.8 209 BGA yes Ind Double Late Write NRND
GS8170DW72AC-350 18Mb x72 350 1.8 1.8 209 BGA no Comm Double Late Write NRND
GS8170DW72AC-333 18Mb x72 333 1.8 1.8 209 BGA no Comm Double Late Write NRND
GS8170DW72AC-300 18Mb x72 300 1.8 1.8 209 BGA no Comm Double Late Write NRND
GS8170DW72AC-250 18Mb x72 250 1.8 1.8 209 BGA no Comm Double Late Write NRND
GS8170DW72AC-350I 18Mb x72 350 1.8 1.8 209 BGA no Ind Double Late Write NRND
GS8170DW72AC-333I 18Mb x72 333 1.8 1.8 209 BGA no Ind Double Late Write NRND
GS8170DW72AC-300I 18Mb x72 300 1.8 1.8 209 BGA no Ind Double Late Write NRND
GS8170DW72AC-250I 18Mb x72 250 1.8 1.8 209 BGA no Ind Double Late Write NRND
GS8170DW72AGC-350 18Mb x72 350 1.8 1.8 209 BGA yes Comm Double Late Write NRND
GS8170DW72AGC-333 18Mb x72 333 1.8 1.8 209 BGA yes Comm Double Late Write NRND
GS8170DW72AGC-300 18Mb x72 300 1.8 1.8 209 BGA yes Comm Double Late Write NRND
GS8170DW72AGC-250 18Mb x72 250 1.8 1.8 209 BGA yes Comm Double Late Write NRND
GS8170DW72AGC-350I 18Mb x72 350 1.8 1.8 209 BGA yes Ind Double Late Write NRND

Features

  • Pipelined Read operation
  • Fully coherent Read and Write pipelines
  • ZQ mode pin for programmable output drive strength
  • IEEE 1149.1 JTAG-compliant Boundary Scan
  • JEDEC-standard pinout and package
  • RoHS-compliant package available